Description
KL4040 Sensor Specs | |
Sensor: | GPixel GSense4040 |
Pixels: | 4096 x 4096 |
Pixel Size: | 9 μm |
Full Well Capacity: | 70000 e- |
Dynamic Range: | 86 dB HDR |
Sensor Diagonal: | 52.1 |
Video Size (inch): | 3.3 |
Color Options: | Monochrome |
Sensor Type: | Front Illuminated |
Shutter Type: | Rolling; Rolling with Global Reset |
Sensor Grades: | Grade 1 |
KL4040 Performance
|
|
Status: | In Production |
Digitization Speed: | 23 fps HDR (QSFP V2) |
Typical System Noise: | 3.7 e- HDR |
Typical Maximum Cooling: | 40ºC Below Ambient |
Typical Dark Current: | 0.08 e-/pixel/sec @ -10ºC |
Typical Non linearity: | <1% |
Lens Mounts: | Optional Nikon F-Mount |
Available Shutters: | Optional 65 mm |
Housing Dimensions: | 4.0 x 4.0 x 4.17 (101.6 x 101.6 x 105.9) |
Focal Plane to Faceplate: | 15.53 mm (optical; no shutter; no cover slip) |
Weight: | 3.0 lbs. |
Interface: | USB 3.0 |
All Kepler Cameras | |
Temperature Stability: | 0.1ºC |
Remote Triggering: | Standard |
Shutter MTBF: | 1,000,000 |
Power: | 12V (100-240V AC to 12V DC power supply included). With TEC off: <1A. TEC at 100%: 4.4A. (Optional Electromechanical Shutter open: 4A pulse for 100msec. Shutter held open, add 0.22A.) |
Environment: | -10ºC to +30ºC | 10% – 90% Relative Humidity |
Absolute Quantum Efficiency |
Reviews
There are no reviews yet.