Description
KL6060 FI Sensor Specs | |
Sensor: | GPixel GSense6060 |
Pixels: | 6144 x 6144 |
Pixel Size: | 10 μm |
Full Well Capacity: | 128K e- |
Dynamic Range: | 89 dB |
Sensor Diagonal: | 86.8 mm |
Video Size (inch): | 5.5 |
Color Options: | Monochrome |
Sensor Type: | Front Illuminated |
Shutter Type: | Rolling |
Sensor Grades: | Grade 0,1,2 |
KL6060 FI Performance
|
|
Status: | In Production |
Digitization Speed: | 19 fps (QSFP) |
Typical System Noise: | 4.6 e- |
Typical Maximum Cooling: | 45ºC Below Ambient |
Typical Dark Current: | <0.05 e-/pixel/sec @ -30ºC |
Typical Non linearity: | <1% |
Lens Mounts: | Custom Medium Format Recommended |
Available Shutters: | Optional 90 mm (21.1 mm OBFD) |
Housing Dimensions: | 6.98 x 6.98 x 4.87 (177.3 x 177.3 x 123.7) |
Focal Plane to Faceplate: | 17.8 mm (optical; no shutter) |
Weight: | 12.2 lbs (5.5 kg) without shutter |
Interface: | USB 3.0 (Optional QSFP) |
All Kepler Cameras | |
Temperature Stability: | 0.1ºC |
Remote Triggering: | Standard |
Shutter MTBF: | 1,000,000 |
Power: | 36V (100-240V AC to 36V 6.1A DC power supply included). Maximum power draw 4.3A. |
Environment: | -10ºC to +30ºC | 10% – 90% Relative Humidity |
Absolute Quantum Efficiency |
Reviews
There are no reviews yet.