Description
| KL400 SG Sensor Specs | |
| Sensor: | GPixel GSense400 | 
| Pixels: | 1416 x 1416 | 
| Pixel Size: | 11 μm | 
| Full Well Capacity: | 90000 e- | 
| Dynamic Range: | 93 dB HDR | 
| Sensor Diagonal: | 21.9 | 
| Video Size (inch): | 2.0 | 
| Color Options: | Monochrome | 
| Sensor Type: | Back Illuminated | 
| Shutter Type: | Rolling | 
| Sensor Grades: | Grade 1 | 
| 
 KL400 SG Performance 
 | 
|
| Status: | In Production | 
| Frame Rate: | 34 fps HDR | 
| Typical System Noise: | 1.6 e- HDR | 
| Typical Maximum Cooling: | 45ºC Below Ambient | 
| Typical Dark Current: | <0.4 e-/pixel/sec @ -20ºC | 
| Non linearity: | <1% | 
| Lens Mounts: | Optional Nikon F-Mount | 
| Available Shutters: | 45 mm | 
| Housing Dimensions: | 4.0 x 4.0 x 4.17 (101.6 x 101.6 x 105.9) | 
| Focal Plane to Faceplate: | 15.53 mm (optical; no cover slip) | 
| Weight: | 3.0 lbs. | 
| Interface: | USB 3.0 (Optional QSFP) | 
| All Kepler Cameras | |
| Temperature Stability: | 0.1ºC | 
| Remote Triggering: | Standard | 
| Shutter MTBF: | 1,000,000 | 
| Power: | 12V (100-240V AC to 12V DC power supply included). With TEC off: <1A. TEC at 100%: 4.4A. (Optional Electromechanical Shutter open: 4A pulse for 100msec. Shutter held open, add 0.22A.) | 
| Environment: | -10ºC to +30ºC | 10% – 90% Relative Humidity | 
| Absolute Quantum Efficiency | |






Reviews
There are no reviews yet.