Description
| Image Sensor | Sony ICX825 CCD sensor |
|---|---|
| Resolution | 1392 x 1040 |
| Pixel Pitch | 6.45 µm |
| Sensor Size | 8.98mm (horizontal) x 6.60mm (vertical) |
| Full Well | ~24,000e- |
| Read Noise | 6e- (typical) |
| Set Point Cooling at ambient of 20oC |
Passive cooling |
| Frame Rate | 2-3 fps (full frame) |
| Mount Type | M42 T2 |
| ADC | 16 bit |
| Backfocus Distance | 13mm |
| Reading Mode | Electronic shutter |
| Exposure Range | 1 ms – 2 minutes |





Reviews
There are no reviews yet.